透明尼龙光学用低摩擦系数PA12:
透明尼龙,透光率高,类似光学玻璃,阻隔性高,尼龙材料耐蒸煮性能优异,透氧性为PET 1/20-1/25;
二氧化碳的透气性是PET的1/5,其透气性与PET相似;不仅可用于饮料、食品的包装,还可作为精密仪器仪表、医药化工等行业的包装材料,生产防潮、防震的软垫、发泡板等。
同时透明尼龙具有良好的拉伸强度、冲击强度、硬度、耐磨性、耐化学性、表面硬度等性能。
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||
L02 | |||||||||
Physical Propertids | |||||||||
1 | Density | GB/T1033 | 23?C | -- | 1.01 | ||||
ISO1183 | |||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | ||||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||||
ISO2039 | |||||||||
4 | Melting point | GB/T 4608 | ‐ | ?C | 170 | ||||
ISO3146 | |||||||||
Mechanical Propertie | |||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥55 | ||||
ISO527 | |||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 72 | ||||
ISO178 | |||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | ||||
ISO178 | |||||||||
Thermal Properties | |||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ?C | 110 | ||||
ISO75 | |||||||||
Remark |
http://www.zengqiangnilong.com/products/PA12/%E5%85%89%E5%AD%A6%E7%94%A8%E4%BD%8E%E6%91%A9%E6%93%A6%E7%B3%BB%E6%95%B0PA12.html
http://www.suliaogaixing.com/chanpin/yuancailiao/414.html
http://www.lyuechem.com/products/70.html
http://www.gaixingchang.com/gaixingnilong/16.html